Network
General guidliness
- Quality network devices and cables are needed to make sure event will run smoothly.
- Make sure that all cables have good connectors.
- Cables should be run in channels so no-one can disconnect them by mistake.
- All connections must be 1Gbit
IPs
For easier managing and troubleshooting we recommend to set static IPs to most important network devices.
We are using 172.21.1.0/24 network. You can use VLANs to separate different groups but make sure correct ports are allowed in firewall.
| Device | IP |
|---|---|
| JM Server | 172.21.1.3 |
| JM Server backup | 172.21.1.4 |
| JM Scoreboard 1 | 172.21.1.11 |
| JM Scoreboard 2 | 172.21.1.12 |
| JM Scoreboard backup | 172.21.1.19 |
| NAS | 172.21.1.20 |
| FR Server | 172.21.1.21 |
| FR Server Backup | 172.21.1.22 |
| FR Client 1 | 172.21.1.23 |
| FR Client 2 | 172.21.1.24 |
| FR Client 3 | 172.21.1.25 |
| FR Cut + Upload | 172.21.1.25 |
| JM Loc Judogi Control 1 | 172.21.1.61 |
| JM Loc Judogi Control 2 | 172.21.1.62 |
| JM Loc Coach Assistant 1 | 172.21.1.63 |
| JM TV 1 | 172.21.1.90 |
| JM TV 2 | 172.21.1.91 |
Groups:
- 1-9 directly connected to JM competition running
- 10-19 Scoreboards
- 20-29 FairReplay
- 60-79 JM Local computers
- 90-99 Local TV